All prices exclude GST. You do not have to hand over your details to see a number. Filtered segments are quoted, because the targeting is where the value sits. These prices are the prices.
| Tier | Scope | Price |
|---|---|---|
| Tier 1: Market map | 340 operators (337 parent entities) with ABNs, ownership type and contacts. Single use. | A$3,500 |
| Tier 2: Full dataset | Tier 1 plus the 2,041 practices each operator owns, and research notes. | A$7,500 |
| Tier 3: Annual subscription | Tier 2 scope, quarterly updates, four deliveries a year. | A$15,000/yr |
| Tier 4: Category-exclusive | Tier 2 plus exclusivity in one buyer category for 12 months. | A$30,000+/yr |
| Option | Scope | Price |
|---|---|---|
| Large independents | 391 practices: name, address, ABN, phone, website, GP count, nurse flag, owner details (high accuracy), GPs, practice email. | A$900 |
| Option | Scope | Price |
|---|---|---|
| National list, all practices | 6,393 practices: name, address and GP names. No ownership fields, no contacts. | A$2,250 |
| National list, ownership-marked | The all-practices list with group-owned practices marked and the owning operator named on each. | A$3,200 |
| State slice, custom segment or overlay | One state, filtered by GP band, or an overlay such as MMM. | Quoted |
Sold as an AI-compiled research aid with the accuracy caveat attached. See the national list page.
| Service | Scope | Indicative fee |
|---|---|---|
| Bespoke enrichment | Disease-burden and demand overlay, ranked target file for a territory or therapy area. | A$5,000 to A$20,000+ |
The nearest thing on the market is a one-use mailing list rental. It sells a deliverable contact and nothing else. The comparison is not flattering to the rental.
| What you get | Here | A list rental |
|---|---|---|
| Price basis | A$2,250 for 6,393 practices, retained under licence | A$900 per 1,000 postal records, one use |
| GP count on each practice | Yes | No |
| Nurse on site | Yes | No |
| Ownership and acquisition targets | Yes, in the operator and independents data | No |
| Keep and reuse the data | Yes | No, one-use rental |
| Named individual contact | No | Yes, verified |